Administration Office | Hours of Operation |
---|---|
4340 - 47 Avenue Box 550 Rocky Mountain House, AB T4T 1A4 Canada T: 403-845-4444 F: 403-845-7330 | Monday-Friday: 8:00 AM - 4:30 PM Saturday: Closed Sunday: Closed Statutory Holidays: Closed |
Staff Contact | |
---|---|
Rick Emmons | Chief Administrative Officer |
Matt Martinson | Director, Agriculture & Community Services |
Murray Hagan | Director, Corporate Services |
Christine Heggart | Director, Emergency & Legislative Services |
Erik Hansen | Director, Public Works Infrastructure |
Kurt Magnus | Director, Public Works Operations |
Kim Gilham | Acting Director, Planning & Development |
Clearwater County Department Structure
![]() |
Frequently Requested Numbers | |
---|---|
Emergency - Fire, Ambulance, Police, Hazardous Material Spills | 911 |
Clearwater Mutual Aid Co-op (CMACC) - Oil & Gas Emergency | 1-866-950-CMAC (2622) |
24 Hour Burn Notification Line | 403-845-7711 |
Alberta One Call | 1-800-242-3447 |
Alberta Environment | 403-845-8240 |
Alberta Highway Service | 403-845-7899 |
Alberta Land Titles | 780-427-2742 |
ATCO Gas for Gas Emergencies | 780-420-5585 |
Chamber of Commerce - Serving Clearwater County and Town of Rocky Mountain House | 403-845-5450 |
Family and Community Support Services | 403-845-3720 |
Fish and Wildlife | 403-845-8230 |
Fortis Alberta for Electrical Emergencies | 780-310-9473 |
Health Unit | 403-845-3030 |
MLA Jason Nixon | 403-871-0701 |
Rocky Mountain House Regional Solid Waste Authority | 403-845-4121 |
Town of Rocky Mountain House | 403-845-2866 |
Village of Caroline | 403-722-3781 |
Fire Ban Information | www.albertafirebans.ca |
Sign up for Alberta Emergency Alerts |
Visit the Utilities Consumer Advocate website to compare electricity and gas prices in your area, view historical rates, or get help resolving utility related issues.