Clearwater County advertises Tenders and Request for Proposals (RFPs) on the Alberta Purchasing Connection (APC) Website, www.purchasingconnection.ca
Current Tenders / Requests for Proposals (2024)
RFP No. | Description | Date of Issue | Closing | Awarded |
---|---|---|---|---|
2024.001 | Gravel Haul Tender | January 9, 2024 | January 19, 2024 | Pidherneys Inc. |
2024.002 | Bridge Culverts Installation and Other Work RR 55 - Bridge File 71510 | January 15, 2024 | February 8, 2024 | Volker Stevin Highways Ltd. |
2024.003 | Request for Proposal - Engineering Services for Nordegg, Alberta | January 15, 2024 | February 12, 2024 | West Country Engineering/Tagish Engineering |
24CC04 | One (1) New 2023, 2024, or 2025 2500 Crew Cab | January 16, 2024 | January 31, 2024 | Rainbow Ford Sales Inc. |
24CC05 | One (1) New 2023, 2024, or 2025 3500 Crew Cab SRW | January 16, 2024 | January 31, 2024 | Courtesy Chrysler |
2401 | 2024 Local Roads | January 17, 2024 | February 8, 2024 | Central City Asphalt Ltd. |
24CC06 | One (1) New 2023 and/or 2024 53' Walking Floor Trailer | January 31, 2024 | February 29, 2024 | Ocean Trailer |
2402 | Leslieville Area Paving | January 31, 2024 | February 29, 2024 | Grindstone Paving & Excavating Ltd. |
24CC07 | Two (2) New 2024 - 1500 Regular Cab Vehicles | February 27, 2024 | March 19, 2024 | Edwards Garage |
24CC08 | One (1) New 2024 - 1500 Extended Cab Vehicle | February 27, 2024 | March 19, 2024 | Edwards Garage |
AB-2024-02225 | Supply Delivery and Application of Dust Suppression Product | March 04, 2024 | April 5, 2024 | NSC Minerals |
2024 Culverts | Invitation to Tender - Clearwater County's 2024 Culvert Inventory | March 04, 2024 | April 5, 2024 | Frontier Construction |
Grader Beat 510 | Invitation to Tender - Grader Beat 510 | April 22 2024 | May 3, 2024 | Jomad Industries Ltd |
24CC09 | Supply, Delivery & Placement One Skid Mounted, Two Suite, Fully Furnished, Self-Contained Staff Accommodation Unit | March 1, 2024 | March 15, 2024 | Foothills Tank Rentals Ltd. |
24CC10 | Municipal Restructuring Study Stream Clearwater County and Village of Caroline Amalgamation Negotiation Report | March 4, 2024 | March 25, 2024 | Tetra Tech Canada |
24CC11 | One (1) New 2024 1500 Crew Cab Vehicle | March 21, 2024 | April 16, 2024 | Edwards Garage |
24CC12 | One (1) New 2024 2500 Crew Cab Long Box | March 21, 2024 | April 16, 2024 | Rocky Mountain Dodge |
24CC13 | One (1) New 2024 2500 Extended Cab Long Box | March 21, 2024 | April 16, 2024 | Rainbow Ford Sales Inc. |
24CC14 | One (1) New 2024 2500 Extended Cab Short Box | March 21, 2024 | April 16, 2024 | Rainbow Ford Sales Inc. |
24CC15 | One (1) New 2024 4500 Regular Cab Chassis DRW | March 21, 2024 | April 16, 2024 | Rainbow Ford Sales Inc. |
24CC16 | One (1) New 2024 5500 Crew Cab Chassis DRW | March 21, 2024 | April 16, 2024 | Metro Ford Sales |
24CC17 | Bull Hill Gravel Pit Work - Clearing, Stripping and Other Work | March 28, 2024 | April 16, 2024 | M. Umscheid Construction Ltd. |
24CC18 | Horburg Gravel Pit Work - Clearing, Stripping and Other Work | April 11, 2024 | April 30, 2024 | Howitt Constructions Ltd. |
2024.004 | Bridge File 01963 - Bridge Rehabilitation and Other Work | May 14, 2024 | June 4, 2024 | Bridgemen Services Ltd. |
LP-CWC-2024 | Line Painting | May 29, 2024 | June 21, 2024 | RanN Maintenance Western Division |
22CC19 | Civil and Landscape Work - Brazeau Collieries Mine National Heritage Site | August 2, 2024 | August 22, 2024 | West-Can Seal Coating Inc. |
IT-02/2024 | Backbone Construction Rocky East Route | August 12, 2024 | September 9, 2024 | |
BB01-2024 | FTTH Detailed Design and Civil Construction (UBF 03250 and UBF 07123 East) | October 3, 2024 | November 14, 2024 | |
BB02-2024 | FTTH Detailed Design and Civil Construction (UBF 07123 West) | October 3, 2024 | November 14, 2024 | |
24CC20 | Rehabilitation of Trestle 1 and 3 Nordegg, Alberta | August 13, 2024 | September 10, 2024 | Allen Construction Ltd. |
Contracts
Grader beats are tendered prior to the contract expiry date.
Grader Beat | Contractor | Contract Date | Contract Expiry Date | Kilometers |
---|---|---|---|---|
501 | Col-lar Construction Ltd. | May 1, 2019 | April 30, 2025 | 170 |
502 | Clearwater County | 111 | ||
503 | 2159780 Alberta Ltd. | Jan 1, 2023 | Dec 31, 2027 | 160 |
504 | Unstoppable Mother Inc. | Aug 1, 2022 | July 31, 2027 | 169 |
505 | 734989 Alberta Ltd. | Dec 1, 2022 | Nov 30, 2027 | 169 |
506 | Unstoppable Mother Inc. | June 8, 2021 | May 31, 2026 | 173 |
507 | Jomad Industries Ltd. | April 1, 2020 | March 31, 2025 | 162 |
508 | 734989 Alberta Ltd. | May 1, 2019 | April 30, 2025 | 161 |
509 | 2159780 Alberta Ltd. | April 1, 2022 | March 31, 2027 | 160 |
510 | Jomad Industries Ltd. | May 3rd 2024 | May 2nd 2029 | 160 |
511 | Clearwater County | 68 | ||
512 | Bigfoot Grading | August 1, 2020 | July 31, 2025 | 42 |
513 | Spirit Rider Trucking Brian Harbidge | May 1, 2019 | April 30, 2025 | 167 |
Clearwater County's Broadband Infrastructure Partnerships & Development Opportunities
There are no new broadband opportunities at this time.
This page will be updated as information becomes available.