Current Tenders / Requests for Proposals (2023)
RFP No. | Description | Date of Issue | Closing | Awarded |
---|---|---|---|---|
AB-2023-00342 | One (1) New 2023 2500 Crew Cab Long Box | January 16, 2023 | Feb. 6, 2023 | |
AB-2023-00346 | One (1) New 2023 2500 Extended Cab Long Box | January 16, 2023 | Feb. 6, 2023 | |
AB-2023-00347 | Four (4) New 2023 1500 Extended Cabs | January 16, 2023 | Feb. 6, 2023 | |
AB-2023-00349 | One (1) New 2500 Crew Cab Short Box | January 16, 2023 | Feb. 6, 2023 | |
AB-2023-00370 | 2023 Local Roads | January 17, 2023 | Feb. 2, 2023 | |
AB-2023-00373 | River Road (Range Road 7-3A) | January 17, 2023 | Feb. 7, 2023 | |
AB-2023-00828 | Two (2) New 2500 Crew Cab | February 3, 2023 | Feb. 21, 2023 |
Contracts
Grader Beat | Contractor | Contract Date | Contract Expiry Date | Kilometers |
---|---|---|---|---|
501 | Col-lar Construction Ltd. | May 1, 2019 | April 30, 2024 | 170 |
502 | Clearwater County | 111 | ||
503 | 2159780 Alberta Ltd. | Jan 1, 2023 | Dec 31, 2027 | 160 |
504 | Unstoppable Mother Inc. | Aug 1, 2022 | July 31, 2027 | 169 |
505 | 734989 Alberta Ltd. | Dec 1, 2022 | Nov 30, 2027 | 169 |
506 | Unstoppable Mother Inc. | June 8, 2021 | May 31, 2026 | 173 |
507 | Jomad Industries Ltd. | April 1, 2020 | March 31, 2025 | 162 |
508 | 734989 Alberta Ltd. | May 1, 2019 | April 30, 2024 | 161 |
509 | 2159780 Alberta Ltd. | April 1, 2022 | March 31, 2027 | 160 |
510 | Jomad Industries Ltd. | May 1, 2019 | April 30, 2024 | 160 |
511 | Clearwater County | 68 | ||
512 | Bigfoot Grading | August 1, 2020 | July 31, 2025 | 42 |
513 | Spirit Rider Trucking Brian Harbidge | May 1, 2019 | April 30, 2024 | 167 |
Clearwater County's Broadband Infrastructure Partnerships & Development Opportunities
There are no new broadband opportunities at this time.
This page will be updated as information becomes available.