Current Tenders / Requests for Proposals (2024-2025)
| RFP No. | Description | Date of Issue | Closing | Awarded |
|---|---|---|---|---|
| IT-02/2024 | Backbone Construction Rocky East Route | August 12, 2024 | September 9, 2024 | Canadian Fiber Optics Corporation |
| BB01-2024 | FTTH Detailed Design and Civil Construction (UBF 03250 and UBF 07123 East) | October 3, 2024 | November 14, 2024 | ROHL Global Networks Inc. |
| BB02-2024 | FTTH Detailed Design and Civil Construction (UBF 07123 West) | October 3, 2024 | November 14, 2024 | ROHL Global Networks Inc. |
| BB03-2024 | FTTX Materials | November 1, 2024 | November 27, 2024 | |
| BB04-2024 | FTTH Detailed Design and Civil Construction (UBF 07119) | December 6, 2024 | January 31, 2025 | ROHL Global Networks Inc. |
| BB05-2024 | FTTH Cable Installation, Splicing and Testing (UBF 03250 and UBF 07123) | December 6, 2024 | January 31, 2025 | TRAP Specialized Services |
| BB06-2025 | FTTH Detailed Design and Civil Construction (UBF 07121) | January 14, 2025 | February 25, 2025 | Canadian Fiber Optics Corporation |
| BB07-2025 | FTTH Detailed Design and Civil Construction (UBF 07122) | January 14, 2025 | February 25, 2025 | Canadian Western Infrastructure Corp. |
| AB-2025-00608-2501 | Asphalt Concrete Pavement (EPS), Approach Improvement, Sidelope Improvement, and Other Work | January 24, 2025 | February 13, 2025 | Aecon Transportation West Ltd. |
| AB-2025-00794 | Request for Proposal - General Services - Nordegg FireSmart | January 31, 2025 | February 14, 2025 | Tree Eater Inc. |
| AB-2025-01195 | Invitation to Bid - One (1) New 2024 and/or 2025 Gooseneck Trailer | February 12, 2025 | February 26, 2025 | Summit Trailer Sales |
| AB-2025-01261 | Invitation to Bid - Five (5) New 2024 and/or 2025 - 1500 Extended Cab Trucks | February 13, 2025 | February 27, 2025 | Edwards Garage |
| AB-2025-01308 | Invitation to Bid - One (1) New 2024 and/or 2025 - 2500 Crew Cab Long Box Truck | February 14, 2025 | February 28, 2025 | Rainbow Ford |
| AB-2025-01310 | Invitation to Bid - Two (2) New 2024 and/or 2025 - 5500 Crew Cab Chassis DRW | February 14, 2025 | February 28, 2025 | Rainbow Ford |
| AB-2025-01311 | Invitation to Bid - One (1) New 2024 and/or 2025 - 5500 Extended Cab Chassis DRW | February 14, 2025 | February 28, 2025 | Metro Ford |
| AB-2025-01632 | Invitation to Bid - Supply Delivery and Application of Dust Suppression Product | February 27th 2025 | March 31, 2025 | NSC Minerals |
| AB-2025-01588 | Invitation to Bid - Grader Beat 507 | February 28th 2025 | March 28, 2025 | Jomad Industries |
| AB-2025-01632 | Invitation to Bid - Culvert Inventory | March 3rd 2025 | March 31, 2025 | Frontier Construction Products |
| AB-2025-02414 | Invitation to Bid - Grader Beat 501 | March 28 2025 | April 28, 2025 | Col-Lar Construction |
| AB-2025-01896 | Invitation to Bid - Nordegg Cemetary Grading and other work | March 6, 2025 | March 27, 2025 | Tar-ific Construction |
| AB-2025-02938 25CC11 | Request for Proposal - 2025 Supply and Delivery of Agricultural and/or Vegetation Management Chemicals | April 16, 2025 | April 25, 2025 | |
| BB10-2025 | Fibre to the Home (FTTH) Cable Installation, Splicing and Testing (UBF-07121 and UBF-07122) | May 6, 2025 | June 17, 2025 | TRAP |
| BB09-2025 | Fibre to the Home (FTTH) Cable Installation, Splicing and Testing (UBF-07119) | May 6, 2025 | June 17, 2025 | TRAP |
| BB08-2025 | Fiber to the Home (FTTH) Drop Installation | June 4, 2025 | July 16, 2025 | ATI Telecom International |
| AB-2025-04230 | Line Painting 2025 | June 13, 2025 | July 15, 2025 | AAA Striping and Seal Coating Services |
| AB-2025-04151 | Misty Valley Cistern | June 10, 2025 | June 26, 2025 | |
| AB-2025-04223 | Rehabilitation of Building 17 - Briquetting Building and Building 35 - Raw Coal Storage | June 13, 2025 | June 26, 2025 | |
| AB-2025-04421 | Engineering Services for Caroline, Alberta - Wastewater Treatment System | June 24, 2025 | July 28, 2025 | |
| AB-2025-04848 | Bridge Rehabilitation and Other Work | July 15, 2025 | August 14, 2025 | |
| BB11-2025 | Open-Access Broadband Network Operations and Support Services | August 12, 2025 | September 23, 2025 |
Contracts
| Grader Beat | Contractor | Contract Date | Contract Expiry Date | Kilometers |
|---|---|---|---|---|
| 501 | Col-lar Construction Ltd. | May 1, 2025 | April 30, 2030 | 170 |
| 502 | Clearwater County | 111 | ||
| 503 | 2159780 Alberta Ltd. | Jan 1, 2023 | Dec 31, 2027 | 160 |
| 504 | Unstoppable Mother Inc. | Aug 1, 2022 | July 31, 2027 | 169 |
| 505 | 734989 Alberta Ltd. | Dec 1, 2022 | Nov 30, 2027 | 169 |
| 506 | Unstoppable Mother Inc. | June 8, 2021 | May 31, 2026 | 173 |
| 507 | Jomad Industries Ltd. | April 1, 2025 | March 31, 2030 | 162 |
| 508 | 734989 Alberta Ltd. | May 1, 2019 | April 30, 2026 | 161 |
| 509 | 2159780 Alberta Ltd. | April 1, 2022 | March 31, 2027 | 160 |
| 510 | Jomad Industries Ltd. | May 3rd 2024 | May 2nd 2029 | 160 |
| 511 | Clearwater County | 68 | ||
| 512 | Bigfoot Grading | August 1, 2020 | July 31, 2025 | 42 |
| 513 | Spirit Rider Trucking Brian Harbidge | May 1, 2019 | April 30, 2026 | 167 |
Clearwater County's Broadband Infrastructure Partnerships & Development Opportunities
There are no new broadband opportunities at this time.
This page will be updated as information becomes available.
