| Map Type | Price | Instruction |
|---|---|---|
| 2024 Land Ownership Maps | East: $20.00 per map + G.S.T Central: $15.75 per map + G.S.T West: $15.75 per map + G.S.T Savings if all 3 foldable maps are purchased. | Maps are available for pick-up or delivery through Canada Post. Purchaser is responsible for postage. To order, contact the Clearwater County Office at 403-845-4444. |
| 2022 Colour Ortho Air Photos | Available for purchase through Tarin Resources Services Ltd. |
Large Wall Map | ||
|---|---|---|
| Map Type | Price | Instruction |
2024 Land Ownership Map | $200 per map + G.S.T | To order maps, call the Clearwater County Office at 403-845-4444. |
| 2020 Land Ownership Map | $30 per map + G.S.T | |
- Property Assessment Map
- Address Lookup
- Government of Alberta Recreational Access Internet Mapping Tool
Clearwater County GeoHub
Clearwater County's GeoHub provides residents, businesses, and developers with easy access to interactive maps and open data in one convenient location. This will be an evolving database of interactive and downloadable maps.
Click here to open the hub in a new window.
