On this webpage we have listed printable versions of all area maps. Scroll to the bottom of the page to expand a folder and view maps.
Map Disclaimer: While Clearwater County has exerted considerable effort to maintain the highest quality in our digital data and maps, the presence of errors, omissions, or inconsistencies is still possible.
Clearwater County makes no warranties or guarantees, either expressed or implied, as to the completeness, accuracy or correctness of the information/data portrayed in the web maps and will not accept liability arising from any incorrect, incomplete or misleading information contained therein.
Map Type | Price | Instruction |
---|---|---|
2024 Land Ownership Maps | East: $20.00 per map + G.S.T Central: $15.75 per map + G.S.T West: $15.75 per map + G.S.T Savings if all 3 foldable maps are purchased. | Maps are available for pick-up or delivery through Canada Post. Purchaser is responsible for postage. To order, contact the Clearwater County Office at 403-845-4444. |
2020 Land Ownership Maps | East: $33.00 per map + G.S.T. | To order maps, call the Clearwater County Office at 403-845-4444. |
2015 Land Ownership Maps | Central and West: $15.00 per map (or set of all three for $62.00) + G.S.T. | To order maps, call the Clearwater County Office at 403-845-4444. |
2011 Flat Wall Map (Deeded Area - TWP 34 - 43 and RGE 4 - 9) | $12.00 plus G.S.T | To order maps, call the Clearwater County Office at 403-845-4444. |
2022 Colour Ortho Air Photos | Available for purchase through Tarin Resources Services Ltd. Printed copies are available upon request at the Clearwater County Office. |
Large Wall Map | ||
---|---|---|
Map Type | Price | Instruction |
2024 Land Ownership Map | $200 per map + G.S.T | To order maps, call the Clearwater County Office at 403-845-4444. |
2020 Land Ownership Map | $30 per map + G.S.T |
Interactive Maps:
- Property Assessment Map
- Address Lookup
- Government of Alberta Recreational Access Internet Mapping Tool