The 2025 municipal election took place on Monday, October 20, 2025.
(Advance vote: Monday October 6, 2025)
Clearwater County has seven electoral wards with each ward electing one Councillor. Clearwater County's Reeve and Deputy Reeve are appointed by Council after the general election at the annual organizational meeting to be held on October 30, 2025.
Councillors are elected for four year terms, with no limit on the number of times a Councillor can be re-elected.
Per sections 147.22(1) of the Local Authorities Election Act (LAEA) no Individual or person acting for the individual shall accept a contribution or incur a campaign expense prior to providing written notice (notice of intent) to the local jurisdiction in which the individual intends to be nominated.
CANDIDATE LIST
The following individuals submitted their Notice of Intent to run for Elected Office in Clearwater County.
| Name | Candidate for Ward | Notice of Intent Filed | Nomination Papers Filed |
|---|---|---|---|
| Gennifer Mehlhaff | February 20, 2025 | ||
| Breanne Powell | August 8, 2025 | ||
| Hazen Letwin | February 27, 2025 | ||
| Cammie Laird | March 20, 2025 | ||
| Leona Bertagnolli | May 8, 2025 | ||
| Drew McKay | August 7, 2025 | ||
| Daryl Lougheed | August 28, 2025 | ||
| Deborah Skeels | May 15, 2025 | ||
| Jordon Northcott | June 16, 2025 | ||
| John Vandermeer | 4 | September 22, 2025 | |
| Neil Ratcliffe | June 23, 2025 | ||
| Tyler McCauley | August 20, 2025 | ||
| James Cuthill | September 4, 2025 | ||
| Jamie Gallagher | September 8, 2025 | ||
| Ashley Perepelkin | 6 | September 19, 2025 | |
| Tim Hoven - withdrawn | February 21, 2025 | Not yet submitted | |
| Bryan Cermak | March 12, 2025 | ||
| Brenda Barker | May 22, 2025 | ||
| William Davies | June 19, 2025 | ||
| Russell Barnett | July 18, 2025 | ||
| Lorne Humphrey | February 11, 2025 | ||
| Michelle Swanson | August 1, 2025 |
Per section of the Local Authorities Election Act, candidates must submit their notice of intent with the Returning Officer prior to accepting campaign contributions or incurring campaign expenses.


